|   | 
		
			 
				Nov 03, 2025			
		 | 
		  | 
		
	
 | 
			  
				
			
		  	| 
  
		 | 
				  
					
					  
						
						  
							
							
								
								2025-2026 Catalog							
							  Performance Standards							  
								
										   | 
							 
							
							  
								 
				  							   | 
							 
							
							  
                                                              2022 Summary of Performance Standards 
	
		
			| CORE INDICATORS OF SUCCESS | 
			DESCRIPTION | 
			NCCCS AVERAGE COLLEGE PERCENTAGE | 
			ACC RESULTS | 
		 
		
			| Basic Skills Student Progress | 
			Percentage of Periods of Participation with at least one Measurable Skill Gain. | 
			36.8% | 
			49.7% | 
		 
		
			| Student Success Rate in College-Level English Courses | 
			Percentage of first-time Associate Degree-seeking and transfer pathway students passing a credit-bearing English course with a “C” or better within three years of their first term of enrollment. | 
			62.0% | 
			67.0% | 
		 
		
			| Student Success Rate in College-Level Math Courses | 
			Percentage of first-time Associate Degree-seeking and transfer pathway students passing a credit-bearing math course with a “C” or better within three years of their first term of enrollment. | 
			46.0% | 
			53.0% | 
		 
		
			| First Year Progression | 
			Percentage of first-time fall credential-seeking students who graduate prior to or enroll in postsecondary education during the subsequent fall term. | 
			67.0% | 
			60.0% | 
		 
		
			| Curriculum Student Completion | 
			Percentage of first-time fall credential-seeking students who have graduated, transferred, or are still enrolled during the fourth academic year with 42 successfully completed non-developmental hours. | 
			56.0% | 
			48.0% | 
		 
		
			| Licensure and Certification Passing Rate | 
			Weighted index score of first-time test-taker results on licensure and certification exams. | 
			0.937 | 
			1.010 | 
		 
		
			| College Transfer Performance | 
			Among community college Associate Degree completers and those who have completed 30 or more articulated transfer credits who subsequently transfer to a four-year university or college during the fall semester, the percentage who graduate prior to or remain enrolled at any four-year college or university the subsequent fall semester. | 
			87.6% | 
			88.5% | 
		 
	
 
							   | 
							 
						   
                                                  
  
			
					   | 
				 
			   
			 |